| Brand | Lenovo |
| Product Line | Lenovo ThinkPad X12 Detachable Gen 2 |
| Model | 21LK |
| Manufacturer | Lenovo Express Models |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Leave a small footprint. Make a big impression. X Series.
Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it.
| Brand | Lenovo |
| Product Line | Lenovo ThinkPad X12 Detachable Gen 2 |
| Model | 21LK |
| Manufacturer | Lenovo Express Models |
| Clock Speed | 700 megahertz |
| Processor Generation | Series 1 |
| Cores | 12-core |
| Max Turbo Speed | 4.4 GHZ |
| Platform Technology | Intel vPro Enterprise |
| Processor Brand | Intel |
| Processor Main Features | Integrated memory controller, Intel AI Boost NPU |
| Processor Number | 134U |
| Processor Type | Core Ultra 5 |
| Cache Memory Installed | 12 megabyte |
| Configuration Features | Provided memory is soldered |
| Memory Speed | 6400 megahertz |
| Memory Technology | LPDDR5X SDRAM |
| RAM Installed | 16 GB |
| Rated Memory Speed | 7500 megahertz |
| Hard Drive Capacity | 512 GB |
| Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption 2 |
| Optical Drive Type | No optical drive, None |
| SSD Form Factor | M.2 2242 |
| Storage Type | SSD |
| Hard Drive Interface | PCIe 4.0 x4 |
| Aspect Ratio | 3:2 |
| Display Image Brightness | 400 candela per square metre |
| Display Resolution Abbreviation | Full HD Plus |
| Display Type | LED |
| Features | Anti-reflective, Anti-smudge, Corning Gorilla glass, GMF / GF2 multi-touch |
| Graphics Controller Model | Intel Graphics |
| Graphics Processor Series | Intel Graphics |
| Maximum Monitors Supported | 2 |
| Native Resolution | 1920 x 1280 |
| Screen Size | 12.3 inch |
| Screen Size (metric) | 31.2 centimetre |
| TFT Technology | IPS |
| Touchscreen | Yes |
| Widescreen Display | Yes |
| Webcam | Yes |
| Audio Input Type | Dual array microphone |
| Compliant Standards | Dolby Audio |
| Interfaces | Headphone/microphone combo jack, Pogo keyboard connector, USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0), USB-C 3.2 Gen 2 (supports DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) |
| USB Type-C Ports | 2 |
| USB-C Features | USB Power Delivery |
| Data Link Protocols | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Features | Dual stream (2x2) |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Mechanical Design | Detachable keyboard |
| Camera Resolution | 8 Megapixel (rear), 5 Megapixel (front) |
| Sensor Type | Accelerometer, Gyroscope, Hall sensor, Inclinometer |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Finger Print Reader | Fingerprint reader |
| Input Device Type | Digital pen, Digitizer, Keyboard, Touchpad |
| Max Operating Temperature | 35 degree Celsius |
| Min Operating Temperature | 5 degree Celsius |
| Operating Humidity | 8 - 95% |
| Dockable | Yes |
| Service Activation | No |
| Country | United States |
| Features | Administrator password, Discrete IR, Front camera with fixed focus, Front camera with privacy shutter, Hard drive password, MIL-STD-810H tested, Power-on password, RapidCharge, Rear camera with auto focus, Self-healing BIOS, System password |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Keys Layout | QWERTY |
| Localization | English |
| Output Type | Stereo speakers |
| Packaged Quantity | 1 |
| Platform Supported | Windows |
| Product Type | Tablet |
| Security Slot Type | Kensington nano security slot |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Operating System | Windows 11 Pro |
| Operating System Edition | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Battery Run Time (Up To) | 17.52 Hours |
| Battery Capacity | 42 watt hour(s) |
| Battery Chemistry | Lithium polymer |
| Frequency | 50/60 hertz |
| Power Provided | 65 watt |
| Required Voltage | AC 100-240 volt |
| Included Accessories | Folio keyboard with touchpad, Lenovo Precision Pen, USB-C slim power adapter |
| Case Material | Magnesium-aluminum alloy |
| Color | Black |
| Color Category | Black |
| Comments | Tablet |
| Height | 0.88 centimetre |
| Dimensions (WxDxH)/Weight Details | 28.33 cm x 20.35 cm x 0.88 cm / 760 g - tablet, 28.33 cm x 20.81 cm x 1.45 cm / 1.1 kg - tablet with keyboard, 28.33 cm x 21.78 cm x 0.57 cm / 340 g - keyboard dock |
| Weight | 760 gram |
| Width | 28.33 centimetre |
| Depth | 20.35 centimetre |
| Compliant Standards | Energy-Related Products (ErP) Lot 26, Energy-Related Products (ErP) Lot 6, RoHS, TCG Certified, TCO Certified 9.0 |
| EPEAT Level | EPEAT Gold |
| TCO Certified | No |
| Service & Support Details | Limited warranty - 1 year - pick-up and return |
| Limited Warranty | 1 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.